| VISITORS: SOUTH FRASER | SCORE: 37 | HOME: TRI-CITY | SCORE: 11 |
| SOUTH FRASER | TRI-CITY |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 14 | 13 | 27 | 13 | 13 | 26 |
| YARDS RUSHING | 43 | 163 | 206 | 21 | -17 | 4 |
| YARDS PASSING | 102 | 22 | 124 | 128 | 57 | 185 |
| TEAM LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
| NET OFFENSE | 145 | 185 | 330 | 149 | 40 | 189 |
| PASS. MADE/TRIED | 9/12 | 3/4 | 12/16 | 8/14 | 6/15 | 14/29 |
| INTERCEPTIONS BY | 0 | 0 | 0 | 1 | 2 | 3 |
| FUMBLES/LOST | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNTS/AVG. | 5/34.4 | 1/25.0 | 6/32.8 | 2/31.0 | 2/44.0 | 4/37.5 |
| PENALTIES/YARDS | 5/34.4 | 1/25.0 | 6/32.8 | 2/31.0 | 2/44.0 | 4/37.5 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| DALLAS HUNT | 14 | 145 | 50 | 2 |
| ERIC WENZOSKI | 6 | 30 | 16 | 0 |
| BLAKE COSS | 5 | 16 | 7 | 1 |
| BRIAN BATH | 1 | 0 | 0 | 0 |
| CARL MONTANO | 1 | 12 | 12 | 0 |
| ADAM LECHASSEUR | 1 | 13 | 13 | 0 |
| STEVE KURK | 1 | -10 | -10 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| PAUL PATRIGNANI | 4 | 9 | 8 | 0 |
| DAMIEN BIGGER | 2 | 2 | 7 | 0 |
| SCOTT EVANS | 4 | 4 | 7 | 0 |
| MARK TIONGSON | 3 | 9 | 5 | 0 |
| XAVIER MENJIVAR | 1 | -1 | -1 | 0 |
| MATT ROHATENSKY | 1 | -19 | -19 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CHRIS BLAND | 5 | 67 | 21 | 2 |
| BLAKE COSS | 3 | 34 | 14 | 0 |
| COLIN GONZALEZ | 1 | 10 | 10 | 0 |
| ADAM LECHASSEUR | 2 | 8 | 4 | 0 |
| JUSTIN HODGIN | 1 | 14 | 14 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| J.T. PARKER | 5 | 122 | 59 | 1 |
| SCOTT SALLING | 3 | 25 | 11 | 0 |
| AARON KING | 3 | 18 | 18 | 0 |
| TOM CARRUTHERS | 3 | 20 | 8 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BEN WILSON | 13 | 10 | 113 | 21 | 0 | 1 |
| STEVE KURK | 3 | 2 | 20 | 11 | 0 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| SCOTT EVANS | 29 | 14 | 185 | 59 | 3 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JAMES SCHAFER | 5 | 172 | 136 | 41 | 0 |
| KEVIN SMITH | 1 | 25 | 25 | 25 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 4 | 150 | 115 | 47 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JOSH PALMONDON | 2 | 16 | 16 | 0 |
| RICHARD SIMONSS | 1 | 12 | 12 | 0 |
| JAMES SCHAFER | 1 | 7 | 7 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRADY DERMOTT | 3 | 15 | 9 | 0 |
| BRIAN LEE | 1 | 4 | 4 | 0 |
| J.T. PARKER | 1 | 8 | 8 | 0 |
| DAMIEN BIGGER | 1 | 7 | 7 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| ALAN WILCH | 5 | 203 | 158 | 50 | 0 |
| JAMES SCHAFER | 1 | 47 | 35 | 47 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 3 | 159 | 95 | 62 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| ROB PARGEE | 2 | 29 | 17 | 0 |
| BRIAN BATH | 1 | 17 | 17 | 0 |
| JUSTIN HODGIN | 1 | 18 | 18 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAMIEN BIGGER | 3 | 34 | 17 | 0 |
| PAUL PATRIGNANI | 1 | 18 | 18 | 0 |
| J.T. PARKER | 1 | 10 | 10 | 0 |
| SEAN CAIRNS | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT ROHATENSKY | 3 | 1 | 49 | 49 |
| KICKER | TRIED | GOOD |
|---|---|---|
| ALAN WILCH | 4 | 4 |
| BEN WILSON | 1 | 1 |
| KICKER | TRIED | GOOD |
|---|
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 80 | CHRIS BLAND | 2 | 0 | 0 | 0 | 0 | 12 |
| 12 | DALLAS HUNT | 2 | 0 | 0 | 0 | 0 | 12 |
| 38 | BLAKE COSS | 1 | 0 | 0 | 0 | 0 | 6 |
| 65 | ALAN WILCH | 0 | 0 | 0 | 4 | 0 | 4 |
| 8 | BEN WILSON | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 83 | J.T. PARKER | 1 | 0 | 0 | 0 | 0 | 6 |
| 82 | SCOTT SALLING | 0 | 0 | 0 | 0 | 1 | 2 |
| 37 | MATT ROHATENSKY | 0 | 1 | 0 | 0 | 0 | 3 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SOUTH FRASER | 0/0 | 14/14 | 7/21 | 16/37 | 37 |
| TRI-CITY | 8/8 | 0/8 | 3/11 | 0/11 | 11 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CURTIS CONNOLLY | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| KEVIN NUTT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JOSH PALMONDON | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| SCOTT KEHOE | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| DALLAS HUNT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MARK SPANJERS | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| COLIN GONZALEZ | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| CHAD BROWN | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| KEVIN SMITH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| LUKE BROTHERSTON | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| BRANDON MAIER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| QUENTIN FRANCIE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ROB PARGEE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ALVARO OLIVARES | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TOM BUCHMANN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SCOTT MCCUAIG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| FRANK COLE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JAMES SCHAFER | 1 | 0 | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| CHRIS BLAND | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NICASIO AMORANTE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRYAN PATERSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| RYAN PAYETTE | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| SCOTT EVANS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| RYAN TIDMARSH | 5 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| DAMIEN BIGGER | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| CHRIS WAECHTER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| RYAN LUCAS | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| PHIL IOSEF | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| BRADY DERMOTT | 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| BRIAN LEE | 3 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| HASSAN SHOKIL | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| STEVE INCE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| SHANE DEPTUCK | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| MIKE INCE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JOSH BUCKLEY | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| AARON KING | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SCOTT SALLING | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|