GAME SUMMARY REPORT

DATE: Sun. Sep. 14

VISITORS: VICTORIA SCORE: 27 HOME: CHILLIWACK SCORE: 16



VICTORIA CHILLIWACK
HALVES 1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 8 5 13 6 10 16
YARDS RUSHING 42 32 74 44 125 169
YARDS PASSING 171 84 255 61 71 132
TEAM LOSSES 16 2 18 31 5 36
NET OFFENSE 197 114 311 74 191 265
PASS. MADE/TRIED 9/16 9/16 18/32 6/15 5/13 11/28
INTERCEPTIONS BY 0 1 1 1 1 2
FUMBLES/LOST 1/1 1/1 2/2 0/0 2/2 2/2
TURNOVER ON DOWNS 1 0 1 0 1 1
PUNTS/AVG. 3/22.7 4/35.2 7/29.8 3/34.6 1/40.0 4/36.0
PENALTIES/YARDS 3/22.7 4/35.2 7/29.8 3/34.6 1/40.0 4/36.0



VICTORIA RUSHING

BALL CARRIER CARRIES YARDS LONG TD
MATT NICHOLLS 2 26 18 0
JUSTIN SHAW 1 6 6 0
TIM POSTMA 12 42 8 0



CHILLIWACK RUSHING

BALL CARRIER CARRIES YARDS LONG TD
NATE FRIESEN 2 18 9 0
FOTIS LAMBRIS 1 1 1 0
CHAD ANDERSEN 1 1 1 1
JAIDEN SMITH 17 169 35 0



VICTORIA RECEIVING

RECEIVER RECEPT. YARDS LONG TD
MATT HALE 4 95 41 1
JUSTIN SHAW 2 23 18 1
DARREN OWENS 1 5 5 0
NICK HINCHCLIFFE 3 12 10 0
TIM POSTMA 2 4 6 0
WILL SHEILS 5 108 38 1
SAM ROBERTSON 1 8 8 0



CHILLIWACK RECEIVING

RECEIVER RECEPT. YARDS LONG TD
JOSH ODUNEYE 5 60 19 0
FOTIS LAMBRIS 2 13 8 0
MIKE PICKEN 1 3 3 1
CHAD GOLDIE 3 56 30 0



VICTORIA PASSING


PLAYER
ATT COMP YARDS LONG INT TD
MATT NICHOLLS 32 18 255 41 1 3



CHILLIWACK PASSING


PLAYER
ATT COMP YARDS LONG INT TD
NATE FRIESEN 24 10 102 19 1 1
CHAD ANDERSEN 4 1 30 30 1 0



VICTORIA PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
JUSTIN SHAW 7 209 101 59 0



CHILLIWACK PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SHAWN MCISAAC 3 104 48 38 0
SEAN BUNTING 1 40 29 40 0



VICTORIA PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
JON WALDIE 2 56 30 0
BRENNAN MCFAUL 1 0 0 0
TIM POSTMA 3 11 11 0



CHILLIWACK PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
ANDREW RUMBAUGH 1 58 58 0
DAVE ZACHARIAS 5 50 15 0



VICTORIA KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SCOTT DIXON 5 245 131 56 0



CHILLIWACK KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SEAN BUNTING 3 129 75 50 0



VICTORIA KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
JUSTIN SHAW 1 10 10 0
TIM POSTMA 1 35 35 0
JO BRAKEFIELD 1 7 7 0



CHILLIWACK KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
SEAN BUNTING 1 54 54 0
ANDREW RUMBAUGH 2 32 20 0
BRENT FULMEK 1 18 18 0
DAVE ZACHARIAS 1 10 10 0



VICTORIA FIELD GOAL

KICKER TRIED GOOD YARDS LONG
SCOTT DIXON 3 2 58 36



CHILLIWACK FIELD GOAL

KICKER TRIED GOOD YARDS LONG
SHAWN MCISAAC 3 0 0 0



VICTORIA CONVERTS

KICKER TRIED GOOD
SCOTT DIXON 2 2



VICTORIA CONVERTS

KICKER TRIED GOOD
SEAN BUNTING 1 1



VICTORIA SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
10 MATT HALE 1 0 0 0 0 6
12 JUSTIN SHAW 1 0 0 0 0 6
81 WILL SHEILS 1 0 0 0 0 6
5 SCOTT DIXON 0 2 0 3 0 9



CHILLIWACK SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
16 CHAD ANDERSEN 1 0 0 0 0 6
84 MIKE PICKEN 1 0 0 0 1 8
81 SHAWN MCISAAC 0 0 1 1 0 2



QUARTER SCORES

QUARTER 1 2 3 4 FINAL
VICTORIA 0/0 20/20 7/27 0/27 27
CHILLIWACK 1/1 1/2 8/10 6/16 16



VICTORIA DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
LEVI SAMPSON 2 2 0.0 0 0 0 0 0 0 6.0
DARREN OWENS 0 1 0.0 0 0 0 0 0 0 1.0
STEVE HENRY 1 3 0.0 0 0 0 0 0 0 5.0
MIKE PASCHUK 0 2 0.5 0 1 0 0 0 0 5.5
CURTIS CANDO 1 2 0.0 0 0 0 0 0 0 4.0
GRAHAM YOUNG 5 0 3.5 0 0 0 0 0 0 20.5
JONATHAN HALE 3 2 0.0 0 0 1 0 0 0 10.0
BRENNAN MCFAUL 3 0 0.5 0 0 0 0 0 0 7.5
JOSH MEADE 3 1 0.0 0 0 0 0 0 0 7.0
JON WALDIE 3 1 0.0 0 1 0 1 0 0 13.0
JUSTIN SHAW 3 0 0.0 0 1 1 0 0 0 10.0
JOHN CARDILICCHIA 3 0 0.0 0 0 0 0 0 0 6.0
JO BRAKEFIELD 0 1 0.0 0 0 0 1 24 0 5.0
NATHAN BRAND 1 2 0.0 0 0 0 0 0 0 4.0
DORON CUMMINS 0 1 0.5 0 1 0 0 0 0 4.5
JAKE CODY 1 0 0.0 0 0 0 0 0 0 2.0
WILL SHEILS 1 0 0.0 0 0 0 0 0 0 2.0
RYAN MOUNTENAY 0 0 0.0 1 0 0 0 0 0 4.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0



CHILLIWACK DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
MIKE PICKEN 2 0 0.0 0 0 0 0 0 0 4.0
DANE HANSON 2 0 0.0 0 0 1 0 0 0 6.0
DUSTIN BORN 4 4 0.0 0 0 0 0 0 0 12.0
LES SMITH 1 0 0.0 0 0 0 0 0 0 2.0
RYAN HERMAN 0 2 0.5 0 0 0 0 0 0 3.5
PAT BOUDREAUX 3 3 0.0 0 1 0 0 0 0 11.0
DAVE ZACHARIAS 3 2 0.0 0 0 0 0 0 0 8.0
KEVIN GEDDERT 1 1 0.5 0 0 0 0 0 0 4.5
BRIAN RIDGEWAY 3 2 1.0 0 0 0 0 0 0 11.0
SEAN BUNTING 2 1 0.0 0 0 0 1 0 0 9.0
CRAIG NELLIS 3 3 0.0 0 1 1 0 0 0 13.0
AMOS ALDRED 1 1 0.0 0 0 0 0 0 0 3.0
NATE FRIESEN 1 0 0.0 0 0 0 0 0 0 2.0
SHELDON BATISTA 1 2 0.0 0 0 0 0 0 0 4.0
STEVE DRESCHER 1 0 0.0 0 0 0 0 0 0 2.0
JONATHAN RITCHOT 1 0 0.0 0 0 0 0 0 0 2.0
DAVE HENDERSON 2 0 0.0 0 0 0 0 0 0 4.0
CHAD GOLDIE 0 1 0.0 0 0 0 0 0 0 1.0
JASON VOTH 1 0 0.0 0 0 0 0 0 0 2.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0