| VISITORS: KAMLOOPS | SCORE: 3 | HOME: OKANAGAN | SCORE: 67 |
| KAMLOOPS | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 0 | 8 | 8 | 11 | 2 | 13 |
| YARDS RUSHING | 10 | 16 | 26 | 167 | 56 | 223 |
| YARDS PASSING | 0 | 113 | 113 | 204 | 18 | 222 |
| TEAM LOSSES | 11 | 12 | 23 | 0 | 5 | 5 |
| NET OFFENSE | -1 | 117 | 116 | 371 | 69 | 440 |
| PASS. MADE/TRIED | 0/5 | 7/14 | 7/19 | 7/8 | 3/4 | 10/12 |
| INTERCEPTIONS BY | 2 | 2 | 4 | 0 | 0 | 0 |
| FUMBLES/LOST | 2/2 | 1/1 | 3/3 | 0/0 | 1/1 | 1/1 |
| TURNOVER ON DOWNS | 1 | 1 | 2 | 0 | 0 | 0 |
| PUNTS/AVG. | 6/21.3 | 3/21.6 | 9/21.4 | 0/0.0 | 3/45.0 | 3/45.0 |
| PENALTIES/YARDS | 6/21.3 | 3/21.6 | 9/21.4 | 0/0.0 | 3/45.0 | 3/45.0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| DANIEL DEMALE | 7 | 20 | 16 | 0 |
| TY JOHANNSON | 3 | 4 | 4 | 0 |
| DAVID SMITH | 6 | 7 | 6 | 0 |
| TYLER WOOD | 1 | -6 | -6 | 0 |
| RYAN KERR | 1 | 0 | 0 | 0 |
| MATT SCOTT | 1 | 1 | 1 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF HALVERSON | 7 | 132 | 35 | 3 |
| DAVE SIMPSON | 5 | 39 | 20 | 1 |
| BRADY PIMLOTT | 4 | -14 | 8 | 0 |
| JUSTIN DAVID | 3 | 33 | 25 | 0 |
| BRYSON ZANTINGH | 1 | 7 | 7 | 0 |
| BILLY MCCONKEY | 3 | 4 | 7 | 0 |
| RYAN HARRIS | 1 | 22 | 22 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| TYLER WOOD | 2 | 70 | 41 | 0 |
| DUSTIN CLARK | 1 | 2 | 2 | 0 |
| DAVID SMITH | 1 | 5 | 5 | 0 |
| MATT SCOTT | 3 | 36 | 19 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CHRIS WALSH | 2 | 108 | 88 | 2 |
| STEEN GRANT | 2 | 33 | 20 | 1 |
| JEFF HALVERSON | 1 | 34 | 34 | 1 |
| GORD LEUNG | 1 | 7 | 7 | 0 |
| RYAN HARRIS | 1 | 2 | 2 | 0 |
| DAVE SIMPSON | 1 | 14 | 14 | 0 |
| CORDELL ROPER | 1 | 9 | 9 | 0 |
| SYMON PFAU | 1 | 15 | 15 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| TY JOHANNSON | 19 | 7 | 113 | 41 | 4 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRADY PIMLOTT | 8 | 7 | 204 | 88 | 0 | 4 |
| BILLY MCCONKEY | 2 | 2 | 16 | 9 | 0 | 0 |
| DENNIS DUJMOVIC | 2 | 1 | 2 | 2 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| RYAN KERR | 9 | 193 | 144 | 33 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 3 | 135 | 123 | 58 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| ROB GRAY | 3 | 0 | 0 | 0 |
| JP LANCASTER | 1 | 62 | 62 | 0 |
| MATT SCOTT | 1 | 12 | 12 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 3 | 41 | 18 | 0 |
| STEEN GRANT | 1 | 8 | 8 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| L.J. WALL | 3 | 153 | -16 | 59 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 10 | 534 | 422 | 60 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| ROB GRAY | 1 | 12 | 12 | 0 |
| JP LANCASTER | 5 | 42 | 21 | 0 |
| TYLER WOOD | 1 | 20 | 20 | 0 |
| TRAVIS SHARPE | 3 | 38 | 17 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 2 | 123 | 104 | 1 |
| STEEN GRANT | 1 | 46 | 46 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| L.J. WALL | 1 | 1 | 12 | 12 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 2 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 9 | 9 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 9 | L.J. WALL | 0 | 1 | 0 | 0 | 0 | 3 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 3 | JAMES GREEN | 1 | 0 | 0 | 0 | 0 | 6 |
| 9 | CHRIS WALSH | 2 | 0 | 0 | 0 | 0 | 12 |
| 11 | STEEN GRANT | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | DAVE SIMPSON | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | JEFF HALVERSON | 4 | 0 | 0 | 0 | 0 | 24 |
| 29 | JASON COOK | 0 | 0 | 0 | 9 | 0 | 9 |
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 2 | 4 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| KAMLOOPS | 0/0 | 0/0 | 3/3 | 0/3 | 3 |
| OKANAGAN | 23/23 | 35/58 | 7/65 | 2/67 | 67 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| PAUL BRADHAW | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ROB GRAY | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| PHILIP GUCIAS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MATT MACTAVISH | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| RICHARD STAGMAN | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TIM MARTENS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MATTHEW HUGHES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHRISTOPHER BANDY | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| DUSAN MAGDOLAN | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| JESSE MCCARTHY | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| STEVE PETROSNEK | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MATT BAKER | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| KEN. FOURNIER | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 53 | 1 | 11.0 |
| NAMDI METU | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JUSTIN DAVID | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHRIS WALSH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| STEEN GRANT | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| JADON WAGNER | 6 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| SAM PERREN | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| AUSTIN MCLENNAN | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| JEFF SWAAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JORDAN WEVERS | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| DARBY RAY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GARRETT ZAZULA | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| JEREMY BLOCK | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 7 | 0 | 12.0 |
| SALEEM BORHOT | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TYSON HUNT | 5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| PAUL BIEBER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AARON ENGLISH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DUSTIN PATZER | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| JORDAN EGGLESTON | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| DUNCAN MCLEAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| HIROYUKI NAKANO | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| JOSH COOPER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DALE HENSHELL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JORDAN FAST | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| BRAD SOANES | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|