| VISITORS: VANCOUVER | SCORE: 7 | HOME: SOUTH FRASER | SCORE: 49 |
| VANCOUVER | SOUTH FRASER |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 0 | 4 | 4 | 10 | 5 | 15 |
| YARDS RUSHING | 2 | 14 | 16 | 209 | 204 | 413 |
| YARDS PASSING | 70 | 81 | 151 | 64 | 52 | 116 |
| TEAM LOSSES | 0 | 12 | 12 | 0 | 0 | 0 |
| NET OFFENSE | 72 | 83 | 155 | 273 | 256 | 529 |
| PASS. MADE/TRIED | 1/8 | 3/10 | 4/18 | 4/8 | 2/5 | 6/13 |
| INTERCEPTIONS BY | 1 | 0 | 1 | 0 | 0 | 0 |
| FUMBLES/LOST | 0/0 | 1/0 | 1/0 | 0/0 | 1/1 | 1/1 |
| TURNOVER ON DOWNS | 0 | 2 | 2 | 0 | 0 | 0 |
| PUNTS/AVG. | 0/0.0 | 6/28.1 | 6/28.1 | 0/0.0 | 4/31.2 | 4/31.2 |
| PENALTIES/YARDS | 0/0.0 | 6/28.1 | 6/28.1 | 0/0.0 | 4/31.2 | 4/31.2 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| CURTIS HOGARTH | 2 | -3 | 3 | 0 |
| NATE BERGEN | 3 | 4 | 9 | 0 |
| MAREK LORENC | 3 | -4 | 0 | 0 |
| ALDON DOSANJH | 1 | 2 | 2 | 0 |
| ANTONIO RIDLEY | 1 | 17 | 17 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| BEN WILSON | 1 | 5 | 5 | 1 |
| DALLAS HUNT | 8 | 145 | 73 | 1 |
| ERIC WENZOSKI | 6 | 105 | 42 | 2 |
| BLAKE COSS | 4 | 23 | 11 | 1 |
| ROB PARGEE | 5 | 135 | 92 | 2 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CURTIS HOGARTH | 1 | 24 | 24 | 0 |
| KIM GOFF | 1 | 43 | 43 | 0 |
| JORDAN SEJOUR | 2 | 84 | 70 | 1 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CARL MONTANO | 1 | 22 | 22 | 0 |
| BLAKE COSS | 3 | 61 | 28 | 0 |
| CHRIS BLAND | 1 | 24 | 24 | 0 |
| NICASIO AMORANTE | 1 | 9 | 9 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MAREK LORENC | 18 | 4 | 151 | 70 | 1 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KENTON BOLDT | 5 | 2 | 52 | 28 | 0 | 0 |
| BEN WILSON | 8 | 4 | 64 | 23 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JORDAN BAKER | 6 | 169 | 62 | 35 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JAMES SCHAFER | 4 | 124 | 94 | 34 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| KIM GOFF | 2 | 31 | 23 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JOSH PALMONDON | 2 | 12 | 6 | 0 |
| RICHARD SIMONSS | 3 | 95 | 69 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JORDAN BAKER | 3 | 120 | 49 | 35 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| ALAN WILCH | 7 | 261 | 177 | 45 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| CURTIS HOGARTH | 2 | 29 | 15 | 0 |
| KIM GOFF | 1 | 10 | 10 | 0 |
| KAMRAN MOSIEHI | 2 | 43 | 22 | 0 |
| YARIED SHUMYE | 1 | 2 | 2 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JUSTIN HODGIN | 2 | 56 | 32 | 0 |
| BLAKE COSS | 1 | 15 | 15 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JORDAN BAKER | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| JORDAN BAKER | 1 | 1 |
| KICKER | TRIED | GOOD |
|---|---|---|
| BEN WILSON | 6 | 4 |
| ALAN WILCH | 1 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 81 | JORDAN SEJOUR | 1 | 0 | 0 | 0 | 0 | 6 |
| 25 | JORDAN BAKER | 0 | 0 | 0 | 1 | 0 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 8 | BEN WILSON | 1 | 0 | 0 | 4 | 0 | 10 |
| 65 | ALAN WILCH | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | ROB PARGEE | 2 | 0 | 0 | 0 | 0 | 12 |
| 38 | BLAKE COSS | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | ERIC WENZOSKI | 2 | 0 | 0 | 0 | 0 | 12 |
| 12 | DALLAS HUNT | 1 | 0 | 0 | 0 | 0 | 6 |
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VANCOUVER | 0/0 | 7/7 | 0/7 | 0/7 | 7 |
| SOUTH FRASER | 7/7 | 26/33 | 7/40 | 9/49 | 49 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JEREMY KASINSKY | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| ENRIQUE MONTES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHANGIZ TALAMROUD | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| RICHARD COSTELLO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KAMRAN MOSIEHI | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| ANTONIO RIDLEY | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| KIEL SMITH | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| CHRIS ARTHURS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| CONNER GALWAY | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 7.0 |
| JORDAN SEJOUR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DEAN GUTENBERG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JORDAN DOBIE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT KEHOE | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| RICHARD SIMONSS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| RILEY SHOGAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ALVARO OLIVARES | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| CHAD BROWN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| KRIS BERTRAND | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| KEVIN SMITH | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| ALAN WILCH | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MIKE KRYGSVELD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BRIAN BATH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| STEVE KURK | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| SCOTT THIESSEN | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| JESSE TUCKER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| RICHARD ERTNER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|