BRITISH COLUMBIA FOOTBALL CONFERENCE

GAME SUMMARY REPORT

DATE: Sat. Sep. 20

VISITORS: CHILLIWACK SCORE: 52 HOME: KAMLOOPS SCORE: 7



CHILLIWACK KAMLOOPS
HALVES 1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 9 9 18 5 2 7
YARDS RUSHING 289 167 456 119 38 157
YARDS PASSING 19 86 105 15 3 18
TEAM LOSSES 0 2 2 0 15 15
NET OFFENSE 308 251 559 134 26 160
PASS. MADE/TRIED 3/6 5/8 8/14 2/5 1/5 3/10
INTERCEPTIONS BY 0 0 0 2 0 2
FUMBLES/LOST 0/0 1/0 1/0 1/0 1/0 2/0
TURNOVER ON DOWNS 0 0 0 0 0 0
PUNTS/AVG. 2/18.5 2/34.0 4/26.3 3/17.3 5/30.8 8/25.7
PENALTIES/YARDS 2/18.5 2/34.0 4/26.3 3/17.3 5/30.8 8/25.7



CHILLIWACK RUSHING

BALL CARRIER CARRIES YARDS LONG TD
JAIDEN SMITH 14 227 89 2
CHAD ANDERSEN 7 96 59 2
STEVE DRESCHER 4 38 18 1
FOTIS LAMBRIS 8 67 23 0
CHAD GOLDIE 1 11 11 0
JAIDEN SMITH 1 17 17 0



KAMLOOPS RUSHING

BALL CARRIER CARRIES YARDS LONG TD
DUSTIN CLARK 9 30 10 0
BRENT DUL 5 92 75 1
DAVID SMITH 5 35 20 0



CHILLIWACK RECEIVING

RECEIVER RECEPT. YARDS LONG TD
DARRELL MOE 2 10 5 0
CHAD GOLDIE 3 80 35 1
SEAN BUNTING 1 1 1 0
FOTIS LAMBRIS 1 6 6 0
DES LANGAN 1 8 8 0



KAMLOOPS RECEIVING

RECEIVER RECEPT. YARDS LONG TD
DAVID SMITH 1 3 3 0
DANE HANSON 2 15 8 0



CHILLIWACK PASSING


PLAYER
ATT COMP YARDS LONG INT TD
CHAD ANDERSEN 14 8 105 35 0 2



KAMLOOPS PASSING


PLAYER
ATT COMP YARDS LONG INT TD
BRENT DUL 10 3 18 8 2 0



CHILLIWACK PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SEAN BUNTING 4 107 86 38 0



KAMLOOPS PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
RYAN KERR 4 70 65 31 0
L.J. WALL 4 136 83 55 0



CHILLIWACK PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
ANDREW RUMBAUGH 1 12 12 0
DAVE ZACHARIAS 5 49 18 0



KAMLOOPS PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
TYLER WOOD 1 1 1 0
CHRISTOPHER BANDY 1 0 0 0
DAVID SMITH 1 20 20 0



CHILLIWACK KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SEAN BUNTING 8 292 256 50 0



KAMLOOPS KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
L.J. WALL 2 102 -17 52 0



CHILLIWACK KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
DAVE ZACHARIAS 2 119 92 1



KAMLOOPS KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
CHRISTOPHER BANDY 1 6 6 0
TIM MARTENS 1 3 3 0
ROB GRAY 1 18 18 0
TRAVIS SHARPE 2 9 7 0



CHILLIWACK FIELD GOAL

KICKER TRIED GOOD YARDS LONG
SEAN BUNTING 2 1 0 0



KAMLOOPS FIELD GOAL

KICKER TRIED GOOD YARDS LONG



CHILLIWACK CONVERTS

KICKER TRIED GOOD
SEAN BUNTING 7 7



CHILLIWACK CONVERTS

KICKER TRIED GOOD
L.J. WALL 1 1



CHILLIWACK SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
85 SEAN BUNTING 0 1 0 7 0 10
33 DAVE ZACHARIAS 1 0 0 0 0 6
32 JAIDEN SMITH 2 0 0 0 0 12
16 CHAD ANDERSEN 2 0 0 0 0 12
89 CHAD GOLDIE 1 0 0 0 0 6
28 STEVE DRESCHER 1 0 0 0 0 6



KAMLOOPS SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
11 BRENT DUL 1 0 0 0 0 6
9 L.J. WALL 0 0 0 1 0 1



QUARTER SCORES

QUARTER 1 2 3 4 FINAL
CHILLIWACK 8/8 21/29 8/37 15/52 52
KAMLOOPS 7/7 0/7 0/7 0/7 7



CHILLIWACK DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
ANDREW RUMBAUGH 1 1 0.0 0 0 0 0 0 0 3.0
PAT BOUDREAUX 2 1 0.0 0 0 0 1 3 0 9.0
DUSTIN HOLLINGWORTH 1 0 0.0 0 0 0 0 0 0 2.0
SHELDON BATISTA 2 0 0.0 0 0 0 0 0 0 4.0
ERIC HOLLINGWORTH 0 1 0.0 0 0 0 0 0 0 1.0
DUSTIN BORN 1 0 0.0 0 0 0 0 0 0 2.0
CRAIG NELLIS 1 3 0.0 0 0 0 0 0 0 5.0
JAIDEN SMITH 0 0 0.0 0 0 0 1 12 0 4.0
ERIC DIRKS 2 1 0.0 0 0 0 0 0 0 5.0
JONATHAN RITCHOT 1 1 0.0 0 0 0 0 0 0 3.0
MATT HEINRICHS 1 0 0.0 0 0 0 0 0 0 2.0
BRIAN RIDGEWAY 4 2 0.0 0 0 0 0 0 0 10.0
RYAN HERMAN 3 0 0.0 0 0 0 0 0 0 6.0
KEVIN GEDDERT 2 1 0.0 0 0 0 0 0 0 5.0
ELLIOTT FRIESEN 1 1 0.0 0 0 0 0 0 0 3.0
SEAN BUNTING 2 0 0.0 0 0 0 0 0 0 4.0
DAVE HENDERSON 0 1 0.0 0 0 0 0 0 0 1.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0



KAMLOOPS DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
ROB GRAY 7 1 0.0 0 0 0 0 0 0 15.0
DANIEL DEMALE 2 0 0.0 0 0 0 0 0 0 4.0
PHILIP GUCIAS 4 1 0.0 0 0 0 0 0 0 9.0
MATT MACTAVISH 5 2 0.0 0 0 0 0 0 0 12.0
RICHARD STAGMAN 4 3 0.0 0 0 0 0 0 0 11.0
TIM MARTENS 0 1 0.0 0 0 0 0 0 0 1.0
BRAD CARRIER 2 0 0.0 0 0 0 0 0 0 4.0
CHRISTOPHER BANDY 1 0 0.0 0 0 0 0 0 0 2.0
JESSE MCCARTHY 5 3 0.0 0 1 0 0 0 0 15.0
SCOTT DODDS 5 3 0.0 0 0 0 0 0 0 13.0
JP LANCASTER 1 1 0.0 0 0 0 0 0 0 3.0
KEN. FOURNIER 2 1 0.0 0 0 0 0 0 0 5.0
CLARK COLTON 0 1 0.0 0 0 0 0 0 0 1.0
MATT BAKER 2 0 1.0 0 0 0 0 0 0 7.0
RYAN KERR 1 0 0.0 0 0 0 0 0 0 2.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0


Return to B.C.J.F.A. Statistics