VISITORS: TRI-CITY | SCORE: 12 | HOME: ABBOTSFORD | SCORE: 10 |
TRI-CITY | ABBOTSFORD |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 6 | 5 | 11 | 10 | 8 | 18 |
YARDS RUSHING | 5 | 1 | 6 | 75 | 129 | 204 |
YARDS PASSING | 134 | 78 | 212 | 97 | 37 | 134 |
TEAM LOSSES | 7 | 7 | 14 | 0 | 0 | 0 |
NET OFFENSE | 132 | 72 | 204 | 172 | 166 | 338 |
PASS. MADE/TRIED | 10/13 | 7/13 | 17/26 | 13/19 | 3/7 | 16/26 |
INTERCEPTIONS BY | 0 | 1 | 1 | 2 | 0 | 2 |
FUMBLES/LOST | 1/0 | 1/0 | 2/0 | 0/0 | 1/1 | 1/1 |
TURNOVER ON DOWNS | 1 | 0 | 1 | 2 | 0 | 2 |
PUNTS/AVG. | 6/43.1 | 2/48.0 | 8/44.3 | 1/31.0 | 1/46.0 | 2/38.5 |
PENALTIES/YARDS | 6/43.1 | 2/48.0 | 8/44.3 | 1/31.0 | 1/46.0 | 2/38.5 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
PAUL PATRIGNANI | 7 | 5 | 4 | 0 |
SCOTT EVANS | 4 | 3 | 2 | 1 |
MARK TIONGSON | 3 | -3 | 1 | 0 |
DAMIEN BIGGER | 1 | 1 | 1 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MIKE MACMORRAN | 24 | 174 | 15 | 0 |
KEN YIEM | 2 | 9 | 7 | 1 |
KENYIN D YIEM | 1 | 13 | 13 | 0 |
CHOULA PHOUMMASAK | 2 | 8 | 4 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DAMIEN BIGGER | 1 | 14 | 14 | 0 |
SCOTT SALLING | 8 | 79 | 14 | 0 |
TOM CARRUTHERS | 4 | 73 | 47 | 0 |
J.T. PARKER | 2 | 32 | 23 | 0 |
PAUL PATRIGNANI | 1 | 4 | 4 | 0 |
AARON KING | 1 | 10 | 10 | 1 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATT THEISSEN | 10 | 74 | 16 | 0 |
TYLER HAMADE | 1 | 10 | 10 | 0 |
FIRASS ELFATEH | 4 | 45 | 30 | 0 |
MIKE MACMORRAN | 1 | 5 | 5 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
SCOTT EVANS | 25 | 17 | 212 | 47 | 1 | 1 |
DAMIEN BIGGER | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
KEN YIEM | 24 | 15 | 133 | 30 | 2 | 0 |
REID LAMBDEN | 2 | 1 | 1 | 1 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 6 | 259 | 212 | 54 | 0 |
SCOTT EVANS | 2 | 96 | 80 | 50 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATHEW MACDONALD | 1 | 31 | 31 | 31 | 0 |
FRASER HYSLOP | 1 | 46 | 46 | 46 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
CORY HAMADE | 1 | 16 | 16 | 0 |
TYLER HAMADE | 2 | 34 | 20 | 0 |
MARC BESWICK | 1 | 13 | 13 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 3 | 129 | 82 | 55 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
FRASER HYSLOP | 3 | 158 | 111 | 65 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
PAUL PATRIGNANI | 2 | 34 | 18 | 0 |
DAMIEN BIGGER | 1 | 13 | 13 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TYLER HAMADE | 2 | 30 | 20 | 0 |
JAMES CLIBURN | 1 | 17 | 17 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
MATT ROHATENSKY | 2 | 2 | 59 | 32 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
FRASER HYSLOP | 6 | 1 | 32 | 32 |
KICKER | TRIED | GOOD |
---|---|---|
MATT ROHATENSKY | 1 | 0 |
KICKER | TRIED | GOOD |
---|---|---|
FRASER HYSLOP | 1 | 1 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
80 | AARON KING | 1 | 0 | 0 | 0 | 0 | 6 |
37 | MATT ROHATENSKY | 0 | 2 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
16 | KEN YIEM | 1 | 0 | 0 | 0 | 0 | 6 |
14 | FRASER HYSLOP | 0 | 1 | 0 | 1 | 0 | 4 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
TRI-CITY | 0/0 | 6/6 | 3/9 | 3/12 | 12 |
ABBOTSFORD | 0/0 | 0/0 | 0/0 | 10/10 | 10 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
RYAN PAYETTE | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
RYAN TIDMARSH | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
DAMIEN BIGGER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT GALLANT | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
RYAN LUCAS | 5 | 6 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 20.0 |
BRADY DERMOTT | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
SEAN CAIRNS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
BRIAN LEE | 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | 12 | 0 | 11.0 |
HASSAN SHOKIL | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
SHANE DEPTUCK | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
ASH TICAD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
BO SUMENKOVIC | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ANDRE AXENOV | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ADAM BOYD | 2 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
SHELDON WATERS | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
JOSH BUCKLEY | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
SCOTT SALLING | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
MARC BESWICK | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
JESSE MEEKS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CORY HAMADE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
JON KLYNE | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
SAM MILLS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
KENYIN D YIEM | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JAS HARRY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
MATT THEISSEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
SUNNY GREWAL | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
DREW LABELLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ANDREW CURRY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JEFF ZELINSKI | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 16 | 0 | 6.0 |
GEOFF DODSON | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
STEVEN NORRIS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ANDREW LANG | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
JAKE GULKA | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
PIETER MEYER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATHEW MACDONALD | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|