VISITORS: TRI-CITY | SCORE: 38 | HOME: KAMLOOPS | SCORE: 15 |
TRI-CITY | KAMLOOPS |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 8 | 8 | 16 | 7 | 10 | 17 |
YARDS RUSHING | 25 | 77 | 102 | 100 | 118 | 218 |
YARDS PASSING | 114 | 79 | 193 | 87 | 73 | 160 |
TEAM LOSSES | 0 | 10 | 10 | 0 | 10 | 10 |
NET OFFENSE | 139 | 146 | 285 | 187 | 181 | 368 |
PASS. MADE/TRIED | 9/17 | 4/7 | 13/24 | 4/14 | 5/12 | 9/26 |
INTERCEPTIONS BY | 1 | 1 | 2 | 2 | 2 | 4 |
FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 2/2 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 1 | 1 |
PUNTS/AVG. | 5/43.0 | 3/52.0 | 8/46.4 | 4/25.5 | 1/46.0 | 5/29.6 |
PENALTIES/YARDS | 5/43.0 | 3/52.0 | 8/46.4 | 4/25.5 | 1/46.0 | 5/29.6 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
TOM CARRUTHERS | 1 | 18 | 18 | 0 |
MARK TIONGSON | 3 | 7 | 4 | 0 |
PAUL PATRIGNANI | 5 | 41 | 10 | 0 |
SCOTT EVANS | 3 | 29 | 17 | 0 |
PHARROL ALVES | 2 | 6 | 6 | 0 |
SCOTT SALLING | 1 | 1 | 1 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
DUSTIN CLARK | 21 | 86 | 10 | 1 |
BRENT DUL | 17 | 126 | 17 | 1 |
DAVID SMITH | 2 | 6 | 3 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
PAUL PATRIGNANI | 1 | 6 | 6 | 0 |
DAMIEN BIGGER | 2 | 24 | 14 | 0 |
J.T. PARKER | 6 | 117 | 93 | 2 |
AARON KING | 2 | 18 | 9 | 0 |
SCOTT SALLING | 1 | 15 | 15 | 0 |
TOM CARRUTHERS | 1 | 13 | 13 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
TYLER WOOD | 3 | 106 | 53 | 0 |
DAVID SMITH | 3 | 16 | 14 | 0 |
CLINTON CLARK | 3 | 38 | 18 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
SCOTT EVANS | 24 | 13 | 193 | 43 | 2 | 4 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BRENT DUL | 26 | 9 | 160 | 53 | 4 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 8 | 370 | 298 | 60 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
RYAN KERR | 5 | 148 | 110 | 46 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
J.T. PARKER | 2 | 34 | 30 | 0 |
BRADY DERMOTT | 1 | 4 | 4 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TYLER WOOD | 3 | 32 | 21 | 0 |
RYAN KERR | 1 | 12 | 12 | 0 |
ROB GRAY | 3 | 32 | 28 | 0 |
JESSE MCCARTHY | 1 | 0 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 6 | 295 | 143 | 60 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
L.J. WALL | 3 | 151 | 109 | 55 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
CHRIS WAECHTER | 1 | 20 | 20 | 0 |
PAUL PATRIGNANI | 1 | 10 | 10 | 0 |
J.T. PARKER | 1 | 12 | 12 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TYLER WOOD | 2 | 59 | 37 | 0 |
ROB GRAY | 1 | 33 | 33 | 0 |
MATT SCOTT | 2 | 60 | 35 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
MATT ROHATENSKY | 1 | 1 | 20 | 20 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
L.J. WALL | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD |
---|---|---|
MATT ROHATENSKY | 5 | 4 |
KICKER | TRIED | GOOD |
---|---|---|
L.J. WALL | 2 | 2 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
83 | J.T. PARKER | 3 | 0 | 0 | 0 | 0 | 18 |
80 | AARON KING | 2 | 0 | 0 | 0 | 0 | 12 |
37 | MATT ROHATENSKY | 0 | 1 | 0 | 4 | 0 | 7 |
82 | SCOTT SALLING | 0 | 0 | 0 | 0 | 1 | 2 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
9 | L.J. WALL | 0 | 0 | 1 | 2 | 0 | 3 |
30 | DUSTIN CLARK | 1 | 0 | 0 | 0 | 0 | 6 |
11 | BRENT DUL | 1 | 0 | 0 | 0 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
TRI-CITY | 10/10 | 10/20 | 11/31 | 7/38 | 38 |
KAMLOOPS | 0/0 | 14/14 | 0/14 | 1/15 | 15 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
RYAN PAYETTE | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 20 | 0 | 10.0 |
MARK TIONGSON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
DAMIEN BIGGER | 5 | 0 | 0.0 | 0 | 0 | 0 | 2 | 10 | 0 | 18.0 |
RYAN LUCAS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
PHIL IOSEF | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 2.0 |
BRADY DERMOTT | 4 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.0 |
SEAN CAIRNS | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
BRIAN LEE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
HASSAN SHOKIL | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
MATT ROHATENSKY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
PAUL HARDIMAN | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
SHANE DEPTUCK | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
ANDRE AXENOV | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ADAM BOYD | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
SHELDON WATERS | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
JOSH BUCKLEY | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
SCOTT SALLING | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
J.T. PARKER | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 45 | 1 | 8.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
ROB GRAY | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
MATT DEMALE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
DUSTIN CLARK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DAVID SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT MACTAVISH | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
RICHARD STAGMAN | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
TIM MARTENS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
DUSTIN HAMILTON | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
CHRISTOPHER BANDY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DUSAN MAGDOLAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JESSE MCCARTHY | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
SCOTT DODDS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
STEVE PETROSNEK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TYLER WOOD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT SCOTT | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 5 | 0 | 8.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|