VISITORS: CHILLIWACK | SCORE: 7 | HOME: OKANAGAN | SCORE: 38 |
CHILLIWACK | OKANAGAN |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 8 | 5 | 13 | 1 | 8 | 9 |
YARDS RUSHING | 33 | 10 | 43 | 28 | 70 | 98 |
YARDS PASSING | 96 | 99 | 195 | 135 | 153 | 288 |
TEAM LOSSES | 10 | 15 | 25 | 0 | 0 | 0 |
NET OFFENSE | 119 | 94 | 213 | 163 | 223 | 386 |
PASS. MADE/TRIED | 11/17 | 6/14 | 17/31 | 5/10 | 7/8 | 12/18 |
INTERCEPTIONS BY | 1 | 0 | 1 | 1 | 0 | 1 |
FUMBLES/LOST | 1/1 | 1/0 | 2/1 | 0/0 | 1/1 | 1/1 |
TURNOVER ON DOWNS | 2 | 1 | 3 | 0 | 0 | 0 |
PUNTS/AVG. | 7/30.1 | 4/36.3 | 11/32.4 | 3/29.3 | 3/34.0 | 6/31.7 |
PENALTIES/YARDS | 7/30.1 | 4/36.3 | 11/32.4 | 3/29.3 | 3/34.0 | 6/31.7 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
JAIDEN SMITH | 13 | 24 | 8 | 0 |
FOTIS LAMBRIS | 5 | 18 | 6 | 1 |
NATE FRIESEN | 4 | 0 | 0 | 0 |
CHAD ANDERSEN | 1 | 4 | 4 | 0 |
BRENT FULMEK | 1 | -3 | -3 | 0 |
DARRELL MOE | 1 | 0 | 0 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
JEFF HALVERSON | 9 | 73 | 24 | 1 |
RYAN HARRIS | 4 | 31 | 15 | 0 |
BRADY PIMLOTT | 2 | -5 | -2 | 0 |
DENNIS DUJMOVIC | 2 | 0 | 2 | 0 |
JASON COOK | 1 | -6 | -6 | 0 |
DAVE SIMPSON | 3 | 5 | 4 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
BRENT FULMEK | 5 | 47 | 25 | 0 |
DARRELL MOE | 3 | 43 | 19 | 0 |
CHAD GOLDIE | 1 | 24 | 24 | 0 |
PAT BOUDREAUX | 1 | 7 | 7 | 0 |
JAIDEN SMITH | 1 | 11 | 11 | 0 |
BRIAN RIDGEWAY | 1 | 15 | 15 | 0 |
BRENNAN MCARTHUR | 2 | 10 | 5 | 0 |
MIKE PICKEN | 3 | 38 | 24 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
CHRIS WALSH | 3 | 64 | 26 | 2 |
DENNIS DUJMOVIC | 4 | 87 | 47 | 1 |
CORDELL ROPER | 1 | 84 | 84 | 0 |
DUNCAN ACRES | 2 | 30 | 16 | 0 |
SYMON PFAU | 1 | 12 | 12 | 0 |
JEFF HALVERSON | 1 | 21 | 21 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
NATE FRIESEN | 27 | 16 | 171 | 25 | 1 | 0 |
CHAD ANDERSEN | 4 | 1 | 24 | 24 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BRADY PIMLOTT | 16 | 10 | 250 | 74 | 1 | 3 |
DENNIS DUJMOVIC | 2 | 2 | 38 | 26 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN BUNTING | 11 | 358 | 214 | 43 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 6 | 189 | 154 | 38 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
ANDREW RUMBAUGH | 1 | 25 | 25 | 0 |
DAVE ZACHARIAS | 3 | 10 | 10 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 3 | 124 | 95 | 1 |
CHRIS WALSH | 1 | 20 | 20 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN BUNTING | 2 | 75 | 39 | 47 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 5 | 294 | 199 | 64 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
ANDREW RUMBAUGH | 4 | 95 | 36 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JEFF SWAAN | 1 | 16 | 16 | 0 |
JEFF HALVERSON | 1 | 20 | 20 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
JASON COOK | 2 | 1 | 18 | 18 |
KICKER | TRIED | GOOD |
---|---|---|
BRENT FULMEK | 1 | 1 |
KICKER | TRIED | GOOD |
---|---|---|
JASON COOK | 5 | 5 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
17 | BRENT FULMEK | 0 | 0 | 0 | 1 | 0 | 1 |
14 | FOTIS LAMBRIS | 1 | 0 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
29 | JASON COOK | 0 | 1 | 0 | 5 | 0 | 8 |
19 | DENNIS DUJMOVIC | 1 | 0 | 0 | 0 | 0 | 6 |
3 | JAMES GREEN | 1 | 0 | 0 | 0 | 0 | 6 |
34 | JEFF HALVERSON | 1 | 0 | 0 | 0 | 0 | 6 |
9 | CHRIS WALSH | 2 | 0 | 0 | 0 | 0 | 12 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
CHILLIWACK | 0/0 | 7/7 | 0/7 | 0/7 | 7 |
OKANAGAN | 21/21 | 7/28 | 10/38 | 0/38 | 38 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
ANDREW RUMBAUGH | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
PAT BOUDREAUX | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
DUSTIN HOLLINGWORTH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DARREN GEDDERT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
ERIC HOLLINGWORTH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ADEBO OBARO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
DUSTIN BORN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
CRAIG NELLIS | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
DAVE ZACHARIAS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ERIC DIRKS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
KEVIN GEDDERT | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
DAVE HENDERSON | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
JONATHAN RITCHOT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BRIAN RIDGEWAY | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
SEAN BUNTING | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
RYAN HERMAN | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
JAMES GREEN | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
NAMDI METU | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
CLINT MCDOUGALL | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
DUNCAN ACRES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JADON WAGNER | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
AUSTIN MCLENNAN | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JORDAN WEVERS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DARBY RAY | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
JASON COOK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
DAVE SIMPSON | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
DAVID BLOCKSOM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SALEEM BORHOT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
AARON ENGLISH | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
DUSTIN PATZER | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 41 | 0 | 8.0 |
JORDAN EGGLESTON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DUNCAN MCLEAN | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
SEAN KOSLOWSKY | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
JORDAN FAST | 5 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 |
BRAD SOANES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SYMON PFAU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|