home: VICTORIA | SCORE:10 | visitor: SOUTH FRASER | SCORE: 14 |
VICTORIA | SOUTH FRASER |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 3 | 11 | 14 | 10 | 4 | 14 |
YARDS RUSHING | 25 | 50 | 75 | 76 | 66 | 142 |
YARDS PASSING | 36 | 155 | 191 | 133 | 42 | 175 |
TEAM LOSSES | -4 | 0 | -4 | -8 | 0 | -8 |
NET OFFENSE | 57 | 205 | 262 | 201 | 108 | 309 |
PASS. MADE/TRIED | 7/13 | 8/16 | 15/29 | 10/17 | 2/5 | 12/22 |
INTERCEPTIONS BY | 0 | 1 | 1 | 1 | 1 | 2 |
FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
TURNOVER ON DOWNS | 0 | 1 | 1 | 0 | 0 | 0 |
PUNTS/AVG. | 8/35.6 | 3/34.3 | 11/35.3 | 6/28.8 | 3/32 | 9/29.9 |
PENALTIES/YARDS | 2/5 | 4/33 | 6/38 | 2/15 | 4/39 | 6/54 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MATT NICHOLLS | 6 | 5 | 12 | 1 |
NICK HINCHCLIFFE | 1 | 1 | 1 | 0 |
TIM POSTMA | 16 | 69 | 11 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
BEN WILSON | 2 | 21 | 21 | 0 |
DALLAS HUNT | 14 | 67 | 11 | 0 |
ERIC WENZOSKI | 7 | 36 | 21 | 0 |
BLAKE COSS | 5 | 16 | 8 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATT HALE | 3 | 22 | 19 | 0 |
JUSTIN SHAW | 1 | 39 | 39 | 0 |
TIM POSTMA | 1 | 7 | 7 | 0 |
WILL SHEILS | 6 | 106 | 41 | 0 |
NICK HINCHLIFFE | 1 | 3 | 3 | 0 |
STEVE HENRY | 1 | 11 | 11 | 0 |
DARREN OWENS | 1 | 3 | 3 | 0 |
SAM ROBERTSON | 1 | 8 | 8 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DALLAS HUNT | 1 | 13 | 13 | 0 |
ADAM LECHASSEUR | 1 | 3 | 3 | 0 |
BRIAN BATH | 4 | 80 | 37 | 1 |
COLIN GONZALEZ | 1 | 4 | 4 | 0 |
BLAKE COSS | 1 | 17 | 17 | 0 |
CHRIS BLAND | 4 | 58 | 33 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MATT NICHOLLS | 28 | 14 | 180 | 41 | 1 | 0 |
JUSTIN SHAW | 1 | 1 | 11 | 11 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BEN WILSON | 22 | 12 | 175 | 37 | 2 | 2 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JUSTIN SHAW | 9 | 338 | 296 | 54 | 0 |
SCOTT DIXON | 2 | 50 | 41 | 33 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JAMES SCHAFER | 9 | 269 | 231 | 37 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JON WALDIE | 1 | 5 | 5 | 0 |
JUSTIN SHAW | 1 | 28 | 28 | 0 |
JONATHAN HALE | 1 | 3 | 3 | 0 |
TIM POSTMA | 2 | 5 | 4 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
COLIN GONZALEZ | 1 | 9 | 9 | 0 |
JUSTIN HODGIN | 4 | 7 | 7 | 0 |
CARL MONTANO | 3 | 35 | 20 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 3 | 172 | 40 | 60 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
BEN WILSON | 1 | 41 | 28 | 41 | 0 |
ALAN WILCH | 2 | 92 | 70 | 47 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JUSTIN SHAW | 3 | 35 | 22 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
ROB PARGEE | 2 | 80 | 43 | 0 |
JUSTIN HODGIN | 1 | 52 | 52 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SCOTT DIXON | 1 | 1 | 30 | 30 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
BEN WILSON | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD |
---|---|---|
SCOTT DIXON | 1 | 1 |
KICKER | TRIED | GOOD |
---|---|---|
BEN WILSON | 2 | 2 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
5 | SCOTT DIXON | 0 | 1 | 0 | 1 | 0 | 4 |
4 | MATT NICHOLLS | 1 | 0 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
8 | BEN WILSON | 0 | 0 | 0 | 2 | 0 | 2 |
80 | CHRIS BLAND | 1 | 0 | 0 | 0 | 0 | 6 |
21 | BRIAN BATH | 1 | 0 | 0 | 0 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
VICTORIA | 0/0 | 0/0 | 3/3 | 7/10 | 10 |
SOUTH FRASER | 0/0 | 7/7 | 0/7 | 7/14 | 14 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
SCOTT DIXON | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
BRENNAN MCFAUL | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
JOSH MEADE | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
KURT KUX | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
DORON CUMMINS | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
WILL SHEILS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JOEY MONIZ | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
GRAHAM YOUNG | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JUSTIN SHAW | 2 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 11.0 |
JONATHAN HALE | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
STEVE HENRY | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
JON WALDIE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
CURTIS CANDO | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
MIKE PASCHUK | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
ANTHONY TAYLOR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KARIM MAHER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
DARREN OWENS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DALE BLAIS-LUMMERDING | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
RYAN SAUNDERS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JON SCRATCH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JAKE CODY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOHN CARDILICCHIA | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
RILEY SHOGAN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
ALEX MURRAY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JAMES SCHAFER | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JOSH PALMONDON | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
TOM BUCHMANN | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
SCOTT KEHOE | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 |
BRYAN PATERSON | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
BRIAN BATH | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
CURTIS CONNOLLY | 2 | 4 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
CORREY MANN | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KEVIN NUTT | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JUSTIN HODGIN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
DALLAS HUNT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KRIS BERTRAND | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
CARL MONTANO | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
BRANDON MAIER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SCOTT THEISEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
MATTHEW HUNTER | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
ALAN WILCH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DEREK HENNEBERY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
NICASIO AMORANTO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
LUKE BROTHERSTON | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|