BRITISH COLUMBIA FOOTBALL CONFERENCE


STANDINGS

TEAM GAMES WON LOST TIED FOR AGAINST POINTS
OKANAGAN 10 9 0 1 437 96 19
SOUTH FRASER 10 7 3 0 195 163 14
VICTORIA 10 5 4 1 277 160 11
TRI-CITY 10 5 4 1 196 209 11
ABBOTSFORD 10 5 4 1 230 229 11
CHILLIWACK 10 5 5 0 266 196 10
KAMLOOPS 10 2 8 0 123 337 4
VANCOUVER 10 0 10 0 81 415 0



SCORING

PLAYER TEAM TD FG C1 C2 S PTS
JASON COOKOKANAGAN 0 11 2 52 0 87
JEFF HALVERSONOKANAGAN 14 0 0 0 0 84
SCOTT DIXONVICTORIA 0 17 3 29 0 83
JAIDEN SMITHCHILLIWACK 11 0 0 0 0 66
JAMES GREENOKANAGAN 10 0 0 0 0 60
MATT ROHATENSKYTRI-CITY 0 14 1 14 0 57
FIRASS ELFATEHABBOTSFORD 8 0 0 0 1 50
MATT THEISSENABBOTSFORD 8 0 0 0 0 48
STEEN GRANTOKANAGAN 8 0 0 0 0 48
TIM POSTMAVICTORIA 7 0 0 0 0 42
DENNIS DUJMOVICOKANAGAN 7 0 0 0 0 42
SEAN BUNTINGCHILLIWACK 0 6 5 18 0 41
MIKE MACMORRANABBOTSFORD 6 0 0 0 0 36
NICK HINCHCLIFFEVICTORIA 6 0 0 0 0 36
WILL SHEILSVICTORIA 6 0 0 0 0 36
DALLAS HUNTSOUTH FRASER 6 0 0 0 0 36
CHAD GOLDIECHILLIWACK 6 0 0 0 0 36
FRASER HYSLOPABBOTSFORD 0 3 3 21 0 33
L.J. WALLKAMLOOPS 0 7 3 7 0 31
CURTIS HOGARTHVANCOUVER 5 0 0 0 0 30



OUTSTANDING OFFENSIVE PLAYER OF THE WEEK:




OUTSTANDING DEFENSIVE PLAYER OF THE WEEK:




THIS WEEKS GAMES

Sat. Oct. 25VICTORIA REBELS VS.SOUTH FRASER RAMS 19:00
Sun. Oct. 26TRI-CITY BULLDOGS VS.OKANAGAN SUN 14:00



LAST WEEKS GAMES

Sun. Oct. 19SOUTH FRASER RAMS7-OKANAGAN SUN41



RUSHING

PLAYER TEAM CARRIES YARDS AVG LONG TD
JAIDEN SMITHCHILLIWACK 1641254 7.6 89 11
JEFF HALVERSONOKANAGAN 1191014 8.5 70 13
DALLAS HUNTSOUTH FRASER 107 775 7.2 73 6
CURTIS HOGARTHVANCOUVER 142 752 5.3 55 5
TIM POSTMAVICTORIA 140 717 5.1 53 2
MIKE MACMORRANABBOTSFORD 137 699 5.1 25 6
BRENT DULKAMLOOPS 75 495 6.6 75 4
ERIC WENZOSKISOUTH FRASER 68 453 6.7 42 4
DUSTIN CLARKKAMLOOPS 85 401 4.7 37 3
DAVE SIMPSONOKANAGAN 51 354 6.9 28 4



RECEIVING

PLAYER TEAM RECEPT. YARDS AVG LONG TD
MATT THEISSENABBOTSFORD 53 875 16.5 44 7
WILL SHEILSVICTORIA 49 860 17.6 90 6
FIRASS ELFATEHABBOTSFORD 38 804 21.2 80 9
CHAD GOLDIECHILLIWACK 30 576 19.2 70 6
J.J. PARKERTRI-CITY 34 576 16.9 93 3
JORDAN SEJOURVANCOUVER 27 531 19.7 82 3
MATT HALEVICTORIA 28 455 16.3 44 3
TYLER HAMADEABBOTSFORD 29 411 14.2 33 2
CHRIS WALSHOKANAGAN 21 387 18.4 88 5
MATT SCOTTKAMLOOPS 23 384 16.7 44 4



PASSING


PLAYER

TEAM

A

C

PCT

YDS
AVG
GAIN

TD
PCT
TD

LG

INT
PCT
INT
EFF
RATING
BRADY PIMLOTTOKANAGAN 190 104 54.7%1722 9.1 22 11.6% 88 14 7.4% 93.4
KEN YIEMABBOTSFORD 283 148 52.3%2382 8.4 21 7.4% 80 19 6.7% 77.5
BEN WILSONSOUTH FRASER 163 83 50.9%1126 6.9 6 3.7% 91 6 3.7% 70.2
MATT NICHOLLSVICTORIA 264 135 51.1%1970 7.5 15 5.7% 90 16 6.1% 69.5
SCOTT EVANSTRI-CITY 267 137 51.3%1898 7.1 12 4.5% 59 15 5.6% 66.0
NATE FRIESENCHILLIWACK 167 87 52.1%1018 6.1 7 4.2% 70 10 6.0% 59.9
BRENT DULKAMLOOPS 125 49 39.2% 791 6.3 2 1.6% 60 11 8.8% 29.8
MAREK LORENCVANCOUVER 160 56 35.0% 908 5.7 3 1.9% 70 16 10.0% 21.6



PUNTING

PLAYER TEAM NO. GROSS
YARDS
GROSS
AVG
NET
YARDS
NET
AVG
LG S
MATT ROHATENSKYTRI-CITY 622573 41.51828 29.5 74 0
JASON COOKOKANAGAN 541779 32.91416 26.2 60 0
SEAN BUNTINGCHILLIWACK 501639 32.81320 26.4 68 1
JAMES SCHAFERSOUTH FRASER 752316 30.91609 21.5 70 0
JUSTIN SHAWVICTORIA 651946 29.91478 22.7 59 0
JORDAN BAKERVANCOUVER 651871 28.8 972 15.0 59 0
RYAN KERRKAMLOOPS 32 863 27.0 652 20.4 48 0



PUNT RETURN

PLAYER TEAM NUMBER YARDS AVG LONG TD
JAMES GREENOKANAGAN 31 815 26.3 95 6
TYLER HAMADEABBOTSFORD 36 450 12.5 47 0
JUSTIN SHAWVICTORIA 16 355 22.2 85 1
DAVE ZACHARIASCHILLIWACK 36 324 9.0 44 0
RICHARD SIMONSSSOUTH FRASER 13 286 22.0 69 0
TIM POSTMAVICTORIA 22 261 11.9 67 1
STEEN GRANTOKANAGAN 10 249 24.9 64 1
BRADY DERMOTTTRI-CITY 16 199 12.4 83 1
JON WALDIEVICTORIA 12 182 15.2 45 1
ANDREW RUMBAUGHCHILLIWACK 8 154 19.3 58 0



KICK OFF

PLAYER TEAM NO. GROSS
YARDS
GROSS
AVG
NET
YARDS
NET
AVG
LG S
JASON COOKOKANAGAN 683515 51.72409 35.4 64 0
BEN WILSONSOUTH FRASER 12 607 50.6 333 27.8 66 0
L.J. WALLKAMLOOPS 18 891 49.5 452 25.1 59 0
SCOTT DIXONVICTORIA 432081 48.41227 28.5 75 2
SHAWN MCISAACCHILLIWACK 13 621 47.8 406 31.2 58 0
MATT ROHATENSKYTRI-CITY 351588 45.4 911 26.0 75 0
RYAN KERRKAMLOOPS 13 585 45.0 440 33.8 55 0
FRASER HYSLOPABBOTSFORD 411811 44.21063 25.9 74 1
SEAN BUNTINGCHILLIWACK 301315 43.8 958 31.9 68 0
JORDAN BAKERVANCOUVER 22 895 40.7 326 14.8 60 0



KICK OFF RETURN

PLAYER TEAM NUMBER YARDS AVG LONG TD
TYLER HAMADEABBOTSFORD 25 541 21.6 75 0
TIM POSTMAVICTORIA 14 443 31.6 100 2
JUSTIN SHAWVICTORIA 17 372 21.9 91 1
JAMES GREENOKANAGAN 8 309 38.6 104 1
TYLER WOODKAMLOOPS 17 291 17.1 37 0
BRAD WIGHTMANVANCOUVER 15 273 18.2 55 0
ANDREW RUMBAUGHCHILLIWACK 11 262 23.8 66 0
ROB PARGEESOUTH FRASER 10 245 24.5 43 0
DAVE ZACHARIASCHILLIWACK 9 215 23.9 92 1
JUSTIN HODGINSOUTH FRASER 8 212 26.5 52 0



FIELD GOAL

PLAYER TEAM TRIED GOOD YARDS LONG %
SCOTT DIXONVICTORIA 26 17 420 38 65.4
L.J. WALLKAMLOOPS 11 7 162 40 63.6
MATT ROHATENSKYTRI-CITY 24 14 532 49 58.3
SEAN BUNTINGCHILLIWACK 12 6 155 42 50.0
JASON COOKOKANAGAN 25 11 316 42 44.0
FRASER HYSLOPABBOTSFORD 11 3 98 34 27.3



CONVERTS

PLAYER TEAM TRIED GOOD %
SCOTT DIXONVICTORIA 28 28100.0
JASON COOKOKANAGAN 55 52 94.5
SEAN BUNTINGCHILLIWACK 21 19 90.5
SHAWN MCISAACCHILLIWACK 10 9 90.0
FRASER HYSLOPABBOTSFORD 27 24 88.9
JORDAN BAKERVANCOUVER 11 9 81.8
BEN WILSONSOUTH FRASER 17 13 76.5
MATT ROHATENSKYTRI-CITY 19 14 73.7



INTERCEPTION

PLAYER TEAM NUMBER YARDS LONG TD
JEFF ZELINSKIABBOTSFORD 7 157 55 1
DARBY RAYOKANAGAN 7 56 32 0
JON WALDIEVICTORIA 5 115 51 0
JAMES SCHAFERSOUTH FRASER 5 106 52 1
JORDAN WEVERSOKANAGAN 5 60 60 1
DAMIEN BIGGERTRI-CITY 5 10 10 0
ANDREW RUMBAUGHCHILLIWACK 4 173113 2
MARC BESWICKABBOTSFORD 4 3 3 0
JAMES GREENOKANAGAN 3 57 53 1
DUSTIN PATZEROKANAGAN 3 41 41 0



THE GIVEAWAY - TAKEAWAY CATEGORY

TEAM INT FUMS DOWNS TOT INT FUMS DOWNS TOT +/-
OKANAGAN 21 14 25 60 17 6 4 27 33
VICTORIA 18 18 12 48 16 13 13 42 6
SOUTH FRASER 16 5 7 28 8 12 4 24 4
TRI-CITY 19 12 11 42 15 14 11 40 2
KAMLOOPS 12 5 7 24 15 6 7 28 -4
CHILLIWACK 13 8 4 25 13 8 13 34 -9
VANCOUVER 15 9 6 30 20 8 13 41 -11
ABBOTSFORD 16 4 7 27 26 8 14 48 -21



DEFENSE

PLAYER TEAM TACK ASSTS Q.B.
SACKS
B.L.
KICK
BATT
BALL
FUM INT LG TD PTS D.P.A.
BRADY DERMOTTTRI-CITY 39 12 0.0 1 8 1 3 35 0124.0 0.0
SCOTT KEHOESOUTH FRASER 35 22 0.0 0 8 0 3 20 0120.0 0.0
GEOFF DODSONABBOTSFORD 34 35 2.0 0 4 0 0 0 0117.0 0.0
RYAN PAYETTETRI-CITY 44 15 0.0 0 2 0 1 20 0111.0 0.0
DUNCAN MCLEANOKANAGAN 36 28 3.0 0 1 0 0 0 0111.0 0.0
JESSE MCCARTHYKAMLOOPS 40 14 1.0 0 2 0 2 30 0109.0 0.0
JON KLYNEABBOTSFORD 33 36 1.0 0 2 0 0 0 0109.0 0.0
JOSH BUCKLEYTRI-CITY 25 27 2.0 1 5 1 1 4 0103.0 0.0
MATT MACTAVISHKAMLOOPS 36 11 3.0 0 0 1 1 13 0 98.0 0.0
JEFF ZELINSKIABBOTSFORD 24 9 0.0 0 3 1 7 55 1 95.0 0.0
KURT KUXVICTORIA 30 23 2.5 0 1 1 0 0 0 94.5 0.0
JADON WAGNEROKANAGAN 32 15 1.5 1 2 1 0 0 0 93.5 0.0
MARC BESWICKABBOTSFORD 24 13 0.0 0 5 1 4 3 0 89.0 0.0
PAT BOUDREAUXCHILLIWACK 23 16 2.0 0 5 2 1 3 1 88.0 0.0
RICHARD STAGMANKAMLOOPS 31 12 3.0 0 1 1 0 0 0 87.0 0.0
JON WALDIEVICTORIA 20 6 0.0 1 6 2 5 51 0 86.0 0.0
DUSTIN PATZEROKANAGAN 25 7 4.0 0 0 2 3 41 0 85.0 0.0
JUSTIN SHAWVICTORIA 19 12 7.0 1 1 4 0 0 0 85.0 0.0
CRAIG NELLISCHILLIWACK 30 20 0.0 0 1 1 0 0 0 84.0 0.0
BRIAN RIDGEWAYCHILLIWACK 29 14 1.5 0 1 2 0 0 0 82.5 0.0
RYAN TIDMARSHTRI-CITY 22 14 0.0 0 4 2 3 7 0 82.0 0.0
RICHARD COSTELLOVANCOUVER 25 12 1.0 0 2 2 2 15 0 81.0 0.0
BRENNAN MCFAULVICTORIA 29 10 0.5 0 0 0 2 24 0 77.5 0.0
ANTONIO RIDLEYVANCOUVER 29 2 3.0 0 1 1 1 5 0 77.0 0.0
JAMES GREENOKANAGAN 17 1 2.0 1 9 0 3 53 1 77.0 0.0
RILEY SHOGANSOUTH FRASER 27 10 3.0 0 0 0 0 0 0 73.0 0.0
DAMIEN BIGGERTRI-CITY 17 5 0.0 0 7 0 5 10 0 73.0 0.0
RYAN LUCASTRI-CITY 22 15 3.0 0 0 0 1 3 0 72.0 0.0
DUSTIN BORNCHILLIWACK 23 15 0.0 0 3 0 1 16 0 71.0 0.0
GRAHAM YOUNGVICTORIA 19 18 3.5 0 0 0 1 18 0 70.5 0.0
DARBY RAYOKANAGAN 14 2 0.0 0 6 0 7 32 0 70.0 0.0
JAMES SCHAFERSOUTH FRASER 13 3 0.0 0 8 1 5 52 1 69.0 0.0
CURTIS CANDOVICTORIA 16 22 0.0 0 1 0 3 33 0 68.0 0.0
RYAN HERMANCHILLIWACK 14 22 4.0 1 0 1 0 0 0 68.0 0.0
TOM BUCHMANNSOUTH FRASER 22 12 1.0 0 1 1 1 32 0 67.0 0.0
DORON CUMMINSVICTORIA 19 17 2.0 0 1 2 0 0 0 67.0 0.0
BRIAN LEETRI-CITY 19 7 0.0 0 6 1 2 12 0 67.0 0.0
MIKE PASCHUKVICTORIA 16 8 6.5 0 2 1 0 0 0 65.5 0.0
JORDAN FASTOKANAGAN 21 6 5.5 0 0 0 0 0 0 64.5 0.0
CORY HAMADEABBOTSFORD 19 10 0.0 2 1 1 1 13 0 64.0 0.0
ANDREW RUMBAUGHCHILLIWACK 14 6 0.0 0 5 0 4 113 2 64.0 0.0
KENYIN D YIEMABBOTSFORD 20 10 1.0 0 4 0 0 0 0 61.0 0.0
KEVIN GEDDERTCHILLIWACK 17 20 2.0 0 0 0 0 0 0 60.0 0.0
CONNER GALWAYVANCOUVER 18 6 3.0 0 1 1 1 0 0 59.0 0.0
MATT BAKERKAMLOOPS 23 3 3.0 0 0 0 0 0 0 58.0 0.0
STEVE INCETRI-CITY 21 11 0.0 1 0 0 0 0 0 57.0 0.0
JORDAN WEVERSOKANAGAN 9 3 0.0 2 3 0 5 60 1 57.0 0.0
JOSH PALMONDONSOUTH FRASER 20 14 0.0 0 1 0 0 0 0 56.0 0.0
SHANE DEPTUCKTRI-CITY 19 14 1.0 0 0 0 0 0 0 55.0 0.0
SEAN BUNTINGCHILLIWACK 17 3 0.0 0 5 0 2 0 0 55.0 0.0

Return to B.C.J.F.A. Statistics