
| HOME: VICTORIA | SCORE: 67 | VISITOR: VANCOUVER | SCORE: 7 |
| VICTORIA | VANCOUVER |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 10 | 8 | 18 | 5 | 2 | 7 |
| YARDS RUSHING | 136 | 100 | 236 | 57 | 14 | 71 |
| YARDS PASSING | 127 | 73 | 200 | 92 | 30 | 122 |
| TEAM LOSSES | 5 | 0 | 5 | 0 | 0 | 0 |
| NET OFFENSE | 258 | 173 | 431 | 149 | 44 | 193 |
| PASS. MADE/TRIED | 6/13 | 5/7 | 11/20 | 5/9 | 4/11 | 9/20 |
| INTERCEPTIONS BY | 1 | 0 | 1 | 0 | 1 | 1 |
| FUMBLES/LOST | 1/0 | 0/0 | 0/0 | 2/1 | 2/2 | 4/3 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 1 | 1 | 2 |
| PUNTS/AVG. | 3/29.3 | 1/28 | 4/29.0 | 4/33.8 | 4/31.3 | 8/32.5 |
| PENALTIES/YARDS | 10/125 | 3/30 | 13/155 | 4/55 | 3/30 | 7/85 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| TIM POSTMA | 18 | 151 | 25 | 1 |
| NICK HINCHLIFFE | 5 | 29 | 10 | 3 |
| MATT NICHOLLS | 4 | 39 | 16 | 0 |
| WILL SHIELS | 1 | -4 | -4 | 0 |
| STEVE BRYANT | 2 | 15 | 8 | 0 |
| JONATHAN HALE | 1 | 7 | 7 | 0 |
| STEVE HARWOOD | 1 | -1 | -1 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| CURTIS HOGARTH | 16 | 54 | 15 | 0 |
| MAREK LORENC | 2 | 4 | 5 | 0 |
| NATE BERGEN | 1 | 6 | 6 | 0 |
| KIM GOFF | 1 | 5 | 5 | 0 |
| KAMRAN MOSIEHI | 1 | 2 | 2 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| WILL SHIELS | 5 | 96 | 28 | 1 |
| NICK HINCHLIFFE | 3 | 63 | 40 | 1 |
| SAM ROBERTSON | 1 | 30 | 30 | 0 |
| DARREN OWENS | 1 | 2 | 2 | 1 |
| DUNCAN SHAW | 1 | 9 | 9 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| KIM GOFF | 2 | 77 | 67 | 1 |
| JORDAN DOBIE | 3 | 15 | 6 | 0 |
| NATE BERGEN | 3 | 20 | 14 | 0 |
| KIEL SMITH | 1 | 10 | 10 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MATT NICHOLLS | 17 | 9 | 165 | 40 | 1 | 3 |
| STEVE BRYANT | 3 | 2 | 35 | 20 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MAREK LORENC | 19 | 9 | 122 | 67 | 1 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SCOTT DIXON | 4 | 116 | 92 | 33 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JORDAN BAKER | 8 | 260 | 123 | 38 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TIM POSTMA | 2 | 84 | 67 | 1 |
| STEVE HENRY | 1 | 21 | 21 | 0 |
| NATHAN BRAND | 1 | 21 | 21 | 0 |
| JEFF ERL | 1 | 6 | 6 | 0 |
| JON WALDIE | 1 | 5 | 5 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRAD WIGHTMAN | 2 | 14 | 14 | 0 |
| RICHARD COSTELLO | 1 | 6 | 6 | 0 |
| CURTIS HOGARTH | 1 | 4 | 4 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SCOTT DIXON | 10 | 494 | 369 | 65 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JORDAN BAKER | 2 | 87 | -8 | 50 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TIM POSTMA | 1 | 95 | 95 | 1 |
| RIUN FJELDSTAD | 1 | 0 | 0 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT SWATRIDGE | 3 | 56 | 21 | 0 |
| KIEL SMITH | 1 | 5 | 5 | 0 |
| KAMRAN MOSLEHI | 1 | 9 | 9 | 0 |
| BRAD WIGHTMAN | 4 | 55 | 20 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| SCOTT DIXON | 1 | 1 | 24 | 24 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| SCOTT DIXON | 9 | 9 |
| KICKER | TRIED | GOOD |
|---|---|---|
| JORDAN BAKER | 1 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 25 | NICK HINCHLIFFE | 4 | 0 | 0 | 0 | 0 | 24 |
| 35 | TIM POSTMA | 3 | 0 | 0 | 0 | 0 | 18 |
| 5 | SCOTT DIXON | 0 | 1 | 1 | 9 | 0 | 13 |
| 28 | DARREN OWENS | 1 | 0 | 0 | 0 | 0 | 6 |
| 81 | WILL SHIELS | 1 | 0 | 0 | 0 | 0 | 6 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 3 | KIM GOFF | 1 | 0 | 0 | 0 | 0 | 6 |
| 25 | JORDAN BAKER | 0 | 0 | 0 | 1 | 0 | 1 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VICTORIA | 7/7 | 21/28 | 14/42 | 25/67 | 67 |
| VANCOUVER | 0/0 | 7/7 | 0/7 | 0/7 | 7 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CURTIS CANDO | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JONATHAN HALE | 1 | 2 | 0.0 | 0 | 1 | 0 | 1 | 3 | 0 | 10.0 |
| JON WALDIE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JOHNNY CARDILICCHIA | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 5 | 0 | 8.0 |
| ANTHONY TAYLOR | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| GRAHAM YOUNG | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| STEVE HENRY | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| NATHAN BRAND | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| NICK HINCHLIFFE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| LEVI SAMPSON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BRENNAN MCFAUL | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TIM POSTMA | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| COLIN HAUSER | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DALE BLAIS-LUMMERDING | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JOSH MEADE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JO BRAKEFIELD | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| KURT KUX | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| DORON CUMMINS | 1 | 3 | 0.5 | 00 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| JON SCRATCH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MIKE PASCHUK | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MITCH MARTEL | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| WILL SHIELS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| J.P. STERLING | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CARLOS COOK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JAKE CODY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JESUS ALVA SANCHEZ | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 13 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CURTIS HOGARTH | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JOHN WARR | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| CHANGIZ TALAMROUD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KAMRAN MOSLEHI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MARCO FONG | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| JORDAN BAKER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BRAD WIGHTMAN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MATT SWATRIDGE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| CLAYTON WIESS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CHRIS ARTHURS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| NATHANIEL JACK | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| RICHARD COSTELLO | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TOM BUSZKOWSKI | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| DARRYL PONECH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ANDREW CLARK | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| MIKE MORRIS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| ENRIQUE MONTES | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DEAN GUTENBERG | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GOPHAL SIDHU | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CONNER GALWAY | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| ANDREW DOREY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 3 |
|---|