YEAR KICK RTS YARDS AVG. LONG TDS PUNT RTS. YARDS LONG AVG. TDS TOTAL YDS
2001 2 91 45.5 67 0 23 320 65 13.1 1 411
2000 10 172 17.2 39 0 46 737 70 16.0 5 909
1999 6 71 11.8 42 0 45 573 70 12.7 2 644
1998 6 134 22.3 35 0 40 631 110 15.8 N/A 765
1997 5 84 16.8 25 0 6 132 66 22.0 0 216
CAREER  29 552 19.0 67 0 160 2393 110 15.0 N/A 2945
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2000 11 3 1.0 0 4 0 0 1/40 40.0
1999 17 9 0.0 0 7 1 1 3/26 73.0
1998 12 1 0.0 0 2 0 0 2/45 37.0
1997 N/A N/A N/A N/A N/A N/A N/A N/A N/A
CAREER  40 13 1.0 0 13 1 1 6/40 150.0
YEAR CARRIES YARDS LONG AVG. TDS RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS 2PTCONV. TOTAL PTS
2001 0 0 0 0 0 27 90 915 33.9 13 915 0 78
2000 1 14 14 14.0 0 11 55 170 15.5 1 184 0 6
1999 5 30 13 6.0 0 0 0 0 0 0 30 0 0
1998 3 21 10 6.3 0 6 80 188 31.3 N/A 209 0 N/A
1997 47 296 30 6.3 1 11 60 197 17.9 2 493 0 18
CAREER  56 361 30 6.4 1 55 90 1470 16.3 16 1831 0 102
YEAR KICK OFFS GROSS YDS AVG. S NET YDS AVG. PUNTS YARDS GROSS AVG. LONG NET YDS. NET AVG. S
2000 0 0 0 0 0 0 1 40.0 40.0 40 40 40.0 0
1998 0 0 0 0 0 0 16 499 31.2 N/A 422 26.4 0
1997 N/A N/A N/A N/A N/A N/A 34 1093 32.1 46 748 22.0 0
CAREER  0 0 0 0 0 0 51 1632 32.0 46 1210 23.7 0
YEAR ATTS COMP % YARDS AVG.GAIN TDS TD % LONG INT INT % EFF RATE
1997 34 8 23.5 134 16.8 0 0 48 2 5.8 35.8
CAREER 34 8 23.5 134 16.8 0 0 48 2 5.8 35.8