YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2001 6 4 1.5 0 1 1 0 0 24.5
2000 2 1 0 0 2 0 0 0 9.0
1999 1 0 0 0 1 0 0 0 4.0
CAREER  9 5 1.5 0 4 1 0 0 37.5
YEAR ATTS COMP % YARDS AVG.GAIN TDS TD % LONG INT INT % EFF RATE
2001 96 48 50 1028 10.7 10 10.4 89 1 1.0 118.8
2000 11 5 45.5 108 9.8 0 0 32 0 0 80.9
1999 137 62 45.3 1109 8.1 8 5.8 47 6 4.3 76.3
1998 24 6 25.0 85 3.5 2 8.3 39 3 12.5 30.0
CAREER 268 121 45.1 2330 8.7 20 7.5 89 10 3.7 79.5
YEAR CARRIES YARDS LONG AVG. TDS 2PTCONV. TOTAL PTS
2001 18 96 22 5.3 3 0 18
2000 4 16 6 4.0 1 0 6
1999 20 91 18 4.6 1 0 6
1998 10 30 14 3.0 0 0 0
CAREER  52 233 22 4.5 5 0 30
YEAR PUNTS YARDS GROSS AVG. LONG NET YDS. NET AVG. S
2001 41 1383 33.7 59 1144 27.9 0
2000 51 1616 31.7 49 1181 23.2 0
CAREER 92 2999 32.6 59 2325 25.3 0
YEAR KICK RTS YARDS AVG. LONG TDS
1998 1 29 29.0 29 0
CAREER  1 29 29.0 29 0