YEAR CARRIES YARDS LONG AVG. TDS RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS 2PTCONV. TOTAL PTS
2004 4 52 29 13.0 0 25 87 422 16.9 4 474 0 24
2002* 0 0 0 0 0 17 43 233 13.7 0 233 0 0
2001* 0 0 0 0 0 12 27 156 13.0 0 156 0 0
CAREER  4 52 29 13.0 0 54 87 811 15.0 4 863 0 24
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2004 1 0 0 0 0 0 0 0 2.0
2002* 2 1 0 1 0 1 0 0 11.0
2001* 5 0 0 0 0 0 0 0 10.0
2000* 1 1 0 0 0 0 0 0 3.0
CAREER  9 2 0 1 0 1 0 0 26.0
YEAR KICK RTS YARDS AVG. LONG TDS PUNT RTS. YARDS LONG AVG. TDS TOTAL YDS
2002* 1 0 0 0 0 0 0 0 0 0 0
CAREER  1 0 0 0 0 0 0 0 0 0 0