YEAR CARRIES YARDS LONG AVG. TDS RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS 2PTCONV. TOTAL PTS
2004 111 914 60 8.2 11 9 29 120 13.3 0 1034 0 66
2003* 164 1254 89 7.6 11 12 17 85 7.1 0 1329 0 66
2002* 134 1050 50 7.8 8 4 40 60 15.0 1 1110 0 54
CAREER 409 3218 89 7.9 30 25 40 265 10.6 1 3473 0 186
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2004 0 1 0 0 0 0 0 0 1.0
2003* 1 0 0 0 0 0 0 0 2.0
2002* 1 0 0 0 0 1 0 0 4.0
CAREER  2 1 0 0 0 1 0 0 7.0
YEAR KICK RTS YARDS AVG. LONG TDS PUNT RTS. YARDS LONG AVG. TDS TOTAL YDS
2004 8 195 24.4 86 1 1 27 27 27.0 0 222
2003* 1 16 16.0 16 0 0 0 0 0 0 16
CAREER  9 211 23.4 86 1 1 27 27 27.0 0 239