YEAR RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS TOTAL TDS 2PTCONV. TOTAL PTS
2004 2 12 20 10.0 0 20 0 0 0
2003 5 5 14 2.8 1 14 1 0 6
2001 3 44 93 31.0 2 93 2 0 12
CAREER 10 44 127 12.7 3 127 3 0 18
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2004 1 0 0 0 0 2 0 0 6.0
2003 1 2 0 0 0 0 0 0 4.0
2001 1 2 0 0 0 0 0 0 4.0
CAREER 3 4 0 0 0 2 0 0 14.0
YEAR KICK RTS YARDS AVG. LONG TDS TOTAL YDS
2001 1 20 20.0 20 0 20
CAREER 1 20 20.0 20 0 20