YEAR CARRIES YARDS LONG AVG. TDS RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS 2PTCONV. TOTAL PTS
2003 6 57 32 9.5 0 8 39 128 16.0 1 183 0 6
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 38 223 30 5.9 5 2 17 26 13.0 0 249 0 30
CAREER 44 280 32 6.4 5 10 39 154 15.4 1 432 0 36
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2003 20 12 7.0 1 1 4 0 0 86.0
2002 7 12 3.5 1 1 0 0 0 42.5
2001 1 0 0 0 0 0 0 0 2.0
CAREER 28 24 10.5 2 2 4 0 0 130.5
YEAR KICK RTS YARDS AVG. LONG TDS PUNT RTS. YARDS LONG AVG. TDS TOTAL YDS
2003 17 372 21.9 91 1 16 355 85 22.2 1 727
2002 12 311 25.9 52 0 16 150 34 9.4 0 461
2001 2 39 19.5 32 0 4 61 19 15.3 0 100
CAREER 31 722 23.3 91 1 36 566 85 15.7 1 1288
YEAR PUNTS YARDS LONG GROSS AVG. NET YDS. NET AVG. S
2003 65 1946 59 29.9 1478 22.7 0
2002 3 113 47 37.6 102 34.0 0
CAREER 68 2059 59 30.3 1580 23.2 0
YEAR ATTS COMP YARDS % AVG.GAIN TDS TD % LONG INT INT % EFF RATE
2003 3 1 11 33.3 11.0 0 0 11 0 0 45.1
CAREER 3 1 11 33.3 11.0 0 0 11 0 0 45.1