YEAR ATTS COMP YARDS % AVG.GAIN TDS TD % LONG INT INT % EFF RATE
2004 203 108 2098 53.2 19.4 20 9.9 87 10 4.9 101.8
2003 264 135 1960 51.1 14.5 15 5.7 90 16 6.1 69.5
2002 208 104 1775 50.0 17.1 20 9.6 57 7 3.4 97.3
CAREER 675 347 5833 51.4 16.8 55 8.1 90 33 4.9 87.7
YEAR CARRIES YARDS LONG AVG. TDS 2PTCONV. TOTAL PTS
2004 25 174 32 7.0 0 0 0
2003 42 166 27 4.0 3 0 18
2002 60 357 33 6.0 4 0 24
CAREER 127 697 33 5.5 7 0 42
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2004 1 0 0 0 0 0 0 0 2.0
2003 0 0 0 0 0 0 0 0 0.0
2002 0 1 0 0 0 0 0 0 1.0
CAREER 1 1 0 0 0 0 0 0 3.0