YEAR CARRIES YARDS LONG AVG. TDS RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS 2PTCONV. TOTAL PTS
2004 85 568 54 6.3 3 12 31 141 11.8 0 709 0 18
2003 137 717 53 5.2 2 22 90 250 11.4 2 967 0 24
2002 108 819 41 7.6 8 9 28 111 12.3 1 930 0 54
2001 61 488 63 8.0 4 1 28 28 28.0 0 516 0 24
CAREER 391 2592 63 6.6 17 44 90 530 12.0 3 3122 0 120
YEAR KICK RTS YARDS AVG. LONG TDS PUNT RTS. YARDS LONG AVG. TDS TOTAL YDS
2004 6 155 25.8 40 0 36 628 66 17.4 2 783
2003 14 443 31.6 100 2 22 261 67 11.9 1 704
2002 1 20 20 20 0 3 24 18 6.0 0 44
CAREER 21 618 29.4 100 2 61 913 67 15.0 3 1531
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2004 2 0 0 0 0 0 0 0 4.0
2003 4 0 0 0 0 2 0 0 12.0
2002 0 0 0 0 0 1 0 0 2.0
CAREER 6 0 0 0 0 3 0 0 18.0